India's Most Affordable Electric Scooter for you!!
Innovation is our DNA
All Features
| Motor | 250W/BLDC Hub Motor |
| Controller | 30A |
| Battery | 48 V/30Ah |
| Cells | Lithium-ion |
| BMS | 40A WATERPROOF |
| Speedometer | Digital display |
| Rim | Iron |
| Tyres | Tubeless |
| Headlamp | LED |
| Reflector | Available |
| Indicator | Left and Right blinkers |
| Brake Lights | Available |
| Seat | 670 MM |
| Gradeability | 15 Degree |
| Loading capacity | 150 kgs |
| Boot space | Under seat |
| Speed | 25 kmph |
| Range/Mileage | 75+kms* | 100 kms* |
| Dimensions | 1830*730*1150mm |
| Charger Specification | 48 V/8 Ampere |
| Charging time | 4 Hours |
| Suspension | Hydraulic damping |
| Ground clearance | 210 mm |
| Backlight | LED |
| ICAT/ARAI/NATRAX approved | APPROVED |
| Mobile app connectivity | Optional |
| Floor mat | Available |
| Brake lever | Front disc rear drum |
| Running cost/km | 10-15 paise/km |
| Ladies Foot rest | Available |
| Reverse mode | Available |
| Anti-Theft sensor | Available |
| Side Stand sensor | Available |
| Cruise control | Available |
| Parking sensor | Available |
| USB Connectivity | Available |
